Compare power capacity, rack space, connectivity, monitoring, and infrastructure features across PE2’s full rack colocation plans, from 4kW to 16kW.
4kW Full Rack | 8kW Full Rack | 12kW Full Rack | 16kW Full Rack | |
|---|---|---|---|---|
Power | 4kW | 8kW | 12kW | 16kW |
Rack Space | 52U | 52U | 52U | 52U |
No. of servers / devices allowed | 24 | 24 | 24 | 24 |
Power point | 24 | 24 | 24 | 24 |
Internet Access Services | 100Mbps | 100Mbps | 100Mbps | 100Mbps |
IP addresses | 20 | 20 | 20 | 20 |
1 Gbps LAN port | 1 | 1 | 1 | 1 |
AC Voltage | 415V / 50Hz / 32Amp | 415V / 50Hz / 32Amp | 415V / 50Hz / 32Amp | 415V / 50Hz / 32Amp |
Rack Size (H x W x D) | 52U x 60cm x 120cm | 52U x 60cm x 120cm | 52U x 60cm x 120cm | 52U x 60cm x 120cm |
Data Center Location | PE2 Bayan Lepas, Penang | PE2 Bayan Lepas, Penang | PE2 Bayan Lepas, Penang | PE2 Bayan Lepas, Penang |
Remote Hand Request | 15 | 15 | 15 | 15 |
24x7x365 monitoring | ||||
Unlimited visit | ||||
Smart PDU with Switched Metered Outlet | ||||
Tier III Data Centre | ||||
AI & HPC Ready | Expandable |
Your complete AI, Business App, Commerce, Digital & Enterprise solutions provider.
26+ years. 160,000+ businesses. Southeast Asia's most recognised name in digital infrastructure and AI solutions.
We deliver the full stack — infrastructure, apps, commerce, security, and AI — under one roof, with one support team.
We bring the latest in AI, cloud, and digital tools to you — so your business never falls behind.
We measure performance by your outcomes. That's why our clients stay, scale, and refer.
Choose Your Country